Winners of the HKUST-Sino One Million Dollar Entrepreneurship Competition 2018 will be awarded with cash prizes.
w/ HKUST Tech | w/ Interschool Members# | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
President Award | HKD300K | +HKD75K | +HKD37.5K | ||||||||||||||||
GF Securities Gold Award | HKD200K | +HKD50K | +HKD25K | ||||||||||||||||
GF Securities Silver Award | HKD100K | +HKD25K | +HKD12.5K | ||||||||||||||||
Innovation Award | HKD75K | ||||||||||||||||||
Elevator Pitch Award | HKD50K | ||||||||||||||||||
Exhibition Award | HKD50K | ||||||||||||||||||
Student Team Award (2 places)* | HKD50K each | ||||||||||||||||||
Focus Area Award**
|
* Student Team Award will be awarded to the teams which are composed of HKUST full-time students only. Up to 2 teams with best performance in this competition will get the award.
# “Interschool Members” means the team is composed of members coming from more than 1 schools within HKUST. E.g. 1 SBM student + 3 SENG students or 2 SSCI students + 2 SBM Alumni, etc.
** Each team is only qualified to be considered in one of the Focus Areas. When filling in the online application form, the team has to declare their Primary Area for this purpose. For details , please refer to Focus Area Awards.